| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
7.00% As of February 8, 2010 | View Rate Details | First Entertainment Credit Union | Savings Account |
2.27% As of February 24, 2010 | View Rate Details | Bopti Credit Union | Savings Account |
1.90% As of February 8, 2010 | View Rate Details | Long Beach Firemen S Credit Union | Savings Account |
1.85% As of March 1, 2010 | View Rate Details | Beach Business Bank | Savings Account |
1.76% As of March 9, 2010 | View Rate Details | California Lithuanian Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| E-Central Credit Union - Savings Account | 0.25% to 0.25% | Mar 12, 2010 | |
| Farmers Insurance Group Credit Union - Savings Account | 0.75% to 0.75% | Mar 12, 2010 | |
| El Camino College Credit Union - Savings Account | 0.20% to 0.50% | Mar 12, 2010 | |
| Federal Employees West Credit Union - Savings Account | 0.50% to 0.50% | Mar 12, 2010 | |
| County Schools Credit Union - Savings Account | 0.10% to 0.10% | Mar 11, 2010 | |

