| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of February 8, 2010 | View Rate Details | Universal Bank | CD Account |
2.05% As of February 15, 2010 | View Rate Details | Golden Security Bank | CD Account |
2.02% As of February 26, 2010 | View Rate Details | Broadway Federal Bank, F. S. B. | CD Account |
1.90% As of February 15, 2010 | View Rate Details | F & A Credit Union | CD Account |
1.68% As of February 8, 2010 | View Rate Details | United Pacific Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| El Camino College Credit Union - 6 Month CD Account | 0.95% to 0.85% | Mar 12, 2010 | |
| E-Central Credit Union - 6 Month CD Account | 1.02% to 1.02% | Mar 12, 2010 | |
| Farmers Insurance Group Credit Union - 6 Month CD Account | 0.75% to 0.65% | Mar 12, 2010 | |
| County Schools Credit Union - 6 Month CD Account | 0.75% to 0.75% | Mar 11, 2010 | |
| Xceed Financial Credit Union - 6 Month CD Account | 1.20% to 1.15% | Mar 10, 2010 | |
